Credits
Photo credits
Every wallpaper is a public-domain or Creative Commons photograph, cropped to the Duo's two screen shapes. The photographer and licence are listed below and on each wallpaper page.
| Wallpaper | Photographer | Licence | Source |
|---|---|---|---|
| Ergaki Lake | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Cloud Lake | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Mylgval Cirque | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Cirque at Dusk | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Zagedan Lakes | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Alpine Peak | Ales Krivec aleskrivec | CC0 | Commons |
| Upper Snow Lake | Martin Bravenboer | CC BY 2.0 | Commons |
| Deadwood Ridge | Jason Hollinger | CC BY 2.0 | Commons |
| Tateyama Snow Wall | lumoplank | CC0 | Commons |
| Virgin Creek Falls | Frank Kovalchek from Anchorage, Alaska, USA | CC BY 2.0 | Commons |
| Namib Dunes | Sonse | CC BY 2.0 | Commons |
| Dune Shadow | Sonse | CC BY 2.0 | Commons |
| Sahara Ripple | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| West Desert Dunes | Bureau of Land Management - Utah/Bob Wick | Public domain | Commons |
| Grand Canyon Dusk | Mgimelfarb | CC0 | Commons |
| Cloud Forest | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Ella Valley | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| River Fog | Ximonic (Simo Räsänen) | CC BY 3.0 | Commons |
| Gili Meno | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Storm Sky | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Havelock Canopy | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Mangrove Shore | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Havelock Beach | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Koh Lipe | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Turquoise Bay | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Malapascua | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Island Sunset | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Glacier Ice | Jakub Hałun | CC BY 4.0 | Commons |
| Fjallsarlon | Jakub Hałun | CC BY 4.0 | Commons |
| Gullfoss | Pierre-Selim Huard | CC BY 4.0 | Commons |
| Highland Trail | Chmee2/Valtameri | CC BY 3.0 | Commons |
| Fjord Sunset | Jakub Hałun | CC BY 4.0 | Commons |
| Glacier Express | Tim Adams | CC BY 3.0 | Commons |
| Lake Agnes | Florian Fuchs | CC BY 3.0 | Commons |
| Lavender Field | Robert Brink | CC0 | Commons |
| Roppongi Blossom | Syced | CC0 | Commons |
| Blossom Pond | Syced | CC0 | Commons |
| Hiei Blossom | Hahifuheho | CC0 | Commons |
| Lombok Bay | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Stone Run | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Siberian Taiga | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Baikal Ridge | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Lava Fountain | J.B. Judd - USGS | Public domain | Commons |
| Frontenac Night | Wilfredor | CC0 | Commons |
| Minato Night | David Kernan | CC BY 4.0 | Commons |
| New York Night | Acediscovery | CC BY 4.0 | Commons |
| Porto Alegre | Felipe Valduga from Porto Alegre, Brazil | CC BY 2.0 | Commons |
| Quebec Ferry | Hayden Soloviev | CC BY 4.0 | Commons |
| Tokyo Station | Dick Thomas Johnson | CC BY 2.0 | Commons |
| Tokyo Tower | David Kernan | CC BY 4.0 | Commons |
| Tokyo Street | Maarten Heerlien from Voorschoten, The Netherlands | CC BY 2.0 | Commons |
| Dubai Skyline | Tim Reckmann from Hamm, Deutschland | CC BY 2.0 | Commons |
| Dubai Evening | Lehtm25 | Public domain | Commons |
| Burj Water | Robert Bock | CC0 | Commons |
| Hong Kong Harbour | xiquinhosilva | CC BY 2.0 | Commons |
| Victoria Peak | cloud.shepherd | CC BY 2.0 | Commons |
| ICC Harbour | Wilfredor | CC0 | Commons |
| Nathan Road | John Seb Barber from Leeds, UK | CC BY 2.0 | Commons |
| Neon Rain | The Library of Congress | Public domain | Commons |
| Milky Way Field | Guillaume guillaume | CC0 | Commons |
| Night Sky | NOIRLab/NSF/AURA/ P. Horálek (Institute of Physics in Opava), T. Slovinský | CC BY 4.0 | Commons |
| Aurora North | Rafal Konieczny | CC BY 2.5 | Commons |
| Aurora Perseids | Stephan Sprinz | CC BY 4.0 | Commons |
| Aurora Igloo | Ross Burgener | Public domain | Commons |
| Aurora Alaska | United States Air Force photo by Senior Airman Joshua Strang | Public domain | Commons |
| Church of Light | AstroAnthony | CC BY 4.0 | Commons |
| Lofoten Aurora | Johannes Groll followhansi | CC0 | Commons |
| Maardu Aurora | Maxim Bilovitskiy | CC BY 4.0 | Commons |
| Guide Star | ESO/J. Girard | CC BY 3.0 | Commons |
| La Silla Sky | ESO/H. Dahle | CC BY 4.0 | Commons |
| Starry Spin | http://www.eso.org/public/images/potw1534a/ | CC BY 4.0 | Commons |
| Starry Sky | Sangku Kim/ESO | CC BY 4.0 | Commons |
| Moon Over Fjord | W.carter | CC0 | Commons |
| Etna From Orbit | NASA | Public domain | Commons |
| Thunderstorm Horizon | NASA Expedition 20 crew | Public domain | Commons |
| Hawaiian Chain | NASA | Public domain | Commons |
| Northern Europe | NASA/Scott Kelly | Public domain | Commons |
| India at Night | NASA | Public domain | Commons |
| Orbit Sunset | NASA/Jeff Williams | Public domain | Commons |
| Tonga Plume | NASA / Kayla Barron | Public domain | Commons |
| Tarantula Nebula | NASA | Public domain | Commons |
| Hubble Fireworks | NASA, ESA, the Hubble Heritage Team (STScI/AURA), A. Nota (ESA/STScI), and the Westerlund 2 Science | Public domain | Commons |
| Carina Nebula | NASA, ESA, N. Smith (University of California, Berkeley), and The Hubble Heritage Team (STScI/AURA); | Public domain | Commons |
| Farewell Saturn | NASA / JPL-Caltech / Space Science Institute | Public domain | Commons |
| Saturn Equinox | NASA / JPL / Space Science Institute | Public domain | Commons |
| Saturn Rings | NASA/JPL-Caltech/SSI/Cornell | Public domain | Commons |
| Aurora From Space | NASA -- US government agency | Public domain | Commons |
| Moon View | NASA | Public domain | Commons |
| Moon Atmosphere | NASA | Public domain | Commons |
| Red Fox | USFWSAlaska | Public domain | Commons |
| Hummingbird | Andy Morffew from Itchen Abbas, Hampshire, UK | CC BY 2.0 | Commons |
| Humpback Whale | National Marine Sanctuaries | Public domain | Commons |
| Lion's Mane | W.carter | CC0 | Commons |
| Jellyfish Drift | W.carter | CC0 | Commons |
| Sand Ripples | vastateparksstaff | CC BY 2.0 | Commons |
| Dakhla Ripples | Vyacheslav Argenberg | CC BY 4.0 | Commons |
| Ice Texture | Jenn Richardson | CC0 | Commons |
| Blue Ripple | Nenad Stojkovic | CC BY 2.0 | Commons |
| Water Ripples | Georgios Orfeas Katsouris | CC BY 4.0 | Commons |
| Salt Palace | U.S. Forest Service | Public domain | Commons |
| Lava Field | Gerda Arendt | CC0 | Commons |
| Indigo Dusk | Best iPhone Duo | Free (in-house) | Original render |
| Caramel Dune | Best iPhone Duo | Free (in-house) | Original render |
| Acid Bloom | Best iPhone Duo | Free (in-house) | Original render |
| Solar Drift | Best iPhone Duo | Free (in-house) | Original render |
| Crimson Chamber | Best iPhone Duo | Free (in-house) | Original render |
| Meadow Quiet | Best iPhone Duo | Free (in-house) | Original render |
| Peach Static | Best iPhone Duo | Free (in-house) | Original render |
| Bronze Haze | Best iPhone Duo | Free (in-house) | Original render |
| Steel Fog | Best iPhone Duo | Free (in-house) | Original render |
| Signal Red | Best iPhone Duo | Free (in-house) | Original render |
| Sun Drop | Best iPhone Duo | Free (in-house) | Original render |
| Quiet Orbit | Best iPhone Duo | Free (in-house) | Original render |
No file on this site is copied from another wallpaper site. If you believe a credit is wrong, the about page has the contact route.